<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kildare Post</title>
	<atom:link href="http://kildarepost.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kildarepost.com</link>
	<description>Kildare&#039;s Biggest and Brightest Newspaper!</description>
	<lastBuildDate>Thu, 17 May 2012 12:33:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tops in Texaco art</title>
		<link>http://kildarepost.com/2012/04/12/tops-in-texaco-art/</link>
		<comments>http://kildarepost.com/2012/04/12/tops-in-texaco-art/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:12:25 +0000</pubDate>
		<dc:creator>kildare</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://kildarepost.com/?p=1796</guid>
		<description><![CDATA[FOUR KILDARE STUDENTS have won top prizes in this year’s 58th Texaco Children’s Art Competition. In Category D, third prize (€150) was won by Julia Jurczyk (9), St. Coca’s National School, Kilcock from for her work entitled ‘The Forest’. Other Kildare winners, all of whom won Special Merit Awards, were Cillian Barrett (12), Ballymore Hearts [...]]]></description>
			<content:encoded><![CDATA[<p>FOUR KILDARE STUDENTS have won top prizes in this year’s 58th Texaco Children’s Art Competition.<br />
In Category D, third prize (€150) was won by Julia Jurczyk (9), St. Coca’s National School, Kilcock from for her work entitled ‘The Forest’.<br />
Other Kildare winners, all of whom won Special Merit Awards, were Cillian Barrett (12), Ballymore Hearts and Crafts, Ballymore Eustace; Victor Ajayi (12), Scoil na Mainistreach, Kildare Town; and Sarah Mackay (6), Scoil Bhríd, Naas.<br />
Prizes will be presented at a ceremony that takes place in Dublin in May at which all 161 top prize winners will be in attendance.</p>
]]></content:encoded>
			<wfw:commentRss>http://kildarepost.com/2012/04/12/tops-in-texaco-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CF awareness week launched</title>
		<link>http://kildarepost.com/2012/04/12/cf-awareness-week-launched/</link>
		<comments>http://kildarepost.com/2012/04/12/cf-awareness-week-launched/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:10:24 +0000</pubDate>
		<dc:creator>kildare</dc:creator>
				<category><![CDATA[FeaturedNews]]></category>

		<guid isPermaLink="false">http://kildarepost.com/?p=1793</guid>
		<description><![CDATA[THE CYSTIC FIBROSIS Association of Ireland (CFAI) has launched its national Awareness Week, which will run from 13th – 20th April 2012. During ‘65 Roses’ Awareness Week, members of the public will be encouraged to purchase a specially designed pin for €2 or trolley coin for €3 and in doing so, support the CFAI in [...]]]></description>
			<content:encoded><![CDATA[<p>THE CYSTIC FIBROSIS Association of Ireland (CFAI) has launched its national Awareness Week, which will run from 13th – 20th April 2012.<br />
During ‘65 Roses’ Awareness Week, members of the public will be encouraged to purchase a specially designed pin for €2 or trolley coin for €3 and in doing so, support the CFAI in its on-going fight for adequate national and local facilities for people living with CF in Ireland.<br />
Funds from last year’s ‘65 Roses’ Awareness Week is helping to provide better support and information to parents whose baby have been diagnosed with CF. It is also helping build new CF units in Limerick, Drogheda and Castlebar Hospitals.<br />
Screening was introduced by the HSE in July 2011 as part of the standard ‘heel prick’ test given to all new born children. Early diagnosis is crucial in giving babies with CF the best possible start in life and greatly benefits their long term health.<br />
Since July 2011 25 babies have been diagnosed with CF. It is estimated that the average number of diagnoses per year will be around 50 babies.<br />
 ‘65 Roses’ is the way that many children first learn how to say ‘Cystic Fibrosis’ and has been the theme of the event for the past number of years. This year, CFAI are calling on members of the public to support ‘65 Roses’ Awareness Week by organising their own local event in support of the national fundraising objectives.<br />
The national Flag Day will take place on Friday April 20th and the organisation is also seeking volunteers to sell the specially designed pins and trolley coins in local shopping centres throughout the country on the day.<br />
Anyone interested in participating or organising a local event can contact Martin Cahill, Fundraising Manager, on 01 49 62 433 or email mcahill@cfireland.ie</p>
]]></content:encoded>
			<wfw:commentRss>http://kildarepost.com/2012/04/12/cf-awareness-week-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater scheme open to tender</title>
		<link>http://kildarepost.com/2012/04/12/wastewater-scheme-open-to-tender/</link>
		<comments>http://kildarepost.com/2012/04/12/wastewater-scheme-open-to-tender/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:09:13 +0000</pubDate>
		<dc:creator>kildare</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://kildarepost.com/?p=1791</guid>
		<description><![CDATA[PHIL HOGAN T.D., Minister for the Environment, Community and Local Government announced recently that he has given approval to Kildare County Council to seek tenders for the upgrade and expansion of the wastewater treatment plant at Leixlip. The contract is being funded under his Department’s Water Services Investment Programme 2010-2013. This contract is the final [...]]]></description>
			<content:encoded><![CDATA[<p>PHIL HOGAN T.D., Minister for the Environment, Community and Local Government announced recently that he has given approval to Kildare County Council to seek tenders for the upgrade and expansion of the wastewater treatment plant at Leixlip.  The contract is being funded under his Department’s Water Services Investment Programme 2010-2013.<br />
This contract is the final contract of Phase 3 of the Lower Liffey Valley Sewerage Scheme and will provide for the upgrade and expansion of the wastewater treatment plant at Leixlip.<br />
“The plant is currently operating at 80,000 population equivalent (p.e) capacity and will be expanded to cater for up to 150,000 (p.e),” said Minister Hogan.<br />
“The new works will facilitate predicted future increases in wastewater flows from an expanding domestic, industrial and commercial population.  In addition, the state of the art wastewater treatment plant will treat the wastewater to the highest standards, ensuring that the local environment is greatly enhanced.”  The network contracts of the scheme are substantially complete.<br />
Approval of the Tender Documents clears the way for Kildare County Council to seek tenders for the contract. “I will be pressing the Council to progress this contract as soon as possible,” said the Minister. </p>
]]></content:encoded>
			<wfw:commentRss>http://kildarepost.com/2012/04/12/wastewater-scheme-open-to-tender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers held at gunpoint</title>
		<link>http://kildarepost.com/2012/04/12/workers-held-at-gunpoint/</link>
		<comments>http://kildarepost.com/2012/04/12/workers-held-at-gunpoint/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:06:32 +0000</pubDate>
		<dc:creator>kildare</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://kildarepost.com/?p=1788</guid>
		<description><![CDATA[By Sinéad Ballantyne editor@kildarepost.com WORKERS AT A Spar shop in Maynooth were held at gunpoint last Saturday. Two men entered the shop in Beaufield at approx. 6.30pm wielding what appeared to be a gun and a yellow crowbar. Staff were threatened and forced to open the tills from which notes were removed. The crowbar thug [...]]]></description>
			<content:encoded><![CDATA[<p>By Sinéad Ballantyne<br />
editor@kildarepost.com</p>
<p>WORKERS AT A Spar shop in Maynooth were held at gunpoint last Saturday.<br />
Two men entered the shop in Beaufield at approx. 6.30pm wielding what appeared to be a gun and a yellow crowbar.<br />
Staff were threatened and forced to open the tills from which notes were removed. The crowbar thug then tried to force open a safe behind the counter but failed to do so.<br />
The pair made off on foot in the direction of Beaufield Gardens.<br />
A follow up search close by uncovered items of clothing thought to have been worn during the raid.<br />
While in Newbridge, a beauty salon was broken into in Eyre Street on the 5th April at approx. 7pm.<br />
A man entered the shop wielding a steel bar and threatened staff with it demanding money. He made away by foot with a small amount of cash.<br />
Anyone who may have noticed anything suspicious is asked to contact gardai. </p>
]]></content:encoded>
			<wfw:commentRss>http://kildarepost.com/2012/04/12/workers-held-at-gunpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teachers forced to emigrate</title>
		<link>http://kildarepost.com/2012/04/12/teachers-forced-to-emigrate/</link>
		<comments>http://kildarepost.com/2012/04/12/teachers-forced-to-emigrate/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:05:34 +0000</pubDate>
		<dc:creator>kildare</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Teachers/INTO/Emigrate]]></category>

		<guid isPermaLink="false">http://kildarepost.com/?p=1773</guid>
		<description><![CDATA[By Sinéad Ballantyne editor@kildarepost.com WITH A STRONG delegation from Kildare at the Irish National Teachers Organisation (INTO) annual congress, the main focus has been on a lack of jobs and poor conditions for young teachers. The congress has heard that “anger and fear” is rising among new teachers over the difficulties in securing a post [...]]]></description>
			<content:encoded><![CDATA[<p>By Sinéad Ballantyne<br />
editor@kildarepost.com</p>
<p>WITH A STRONG delegation from Kildare at the Irish National Teachers Organisation (INTO) annual congress, the main focus has been on a lack of jobs and poor conditions for young teachers.<br />
The congress has heard that “anger and fear” is rising among new teachers over the difficulties in securing a post and reduced pay and conditions for those who do.<br />
“We’re losing teachers to countries like Abu Dhabi” and other places where work is more plentiful and the pay is much better, says Barry Morrissey, INTO spokesperson for Kildare.<br />
New recruits now start on a lower pay scale (0.1) in addition to the 10 per cent across the public sector “so they’re losing out on much more than others,” he said..<br />
In an address to members, INTO President Noreen Flynn remarked that the “Union will face down further attacks on pensions.” She told delegates “we” need to “end the blame game”.<br />
The agenda for congress also includes motions on special education, the government’s controversial plans to reduce staffing in smaller schools which has been strongly criticised by the INTO.<br />
“Next year’s teacher allocation will be given to schools on the basis of pupil enrolment last September,” said INTO General Secretary Sheila Nunan, who is originally from Newbridge. “Last September, a school with 50 pupils could have expected three teachers next year. The budget changes mean that school will only have two teachers,” she said.<br />
The President finished her speech by vigorously stating “hands off the Croke Park agreement.”<br />
The conference will continue until and including Wednesday. </p>
]]></content:encoded>
			<wfw:commentRss>http://kildarepost.com/2012/04/12/teachers-forced-to-emigrate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inaugural lecture from NUI President</title>
		<link>http://kildarepost.com/2012/02/23/inaugural-lecture-from-nui-president/</link>
		<comments>http://kildarepost.com/2012/02/23/inaugural-lecture-from-nui-president/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 08:37:25 +0000</pubDate>
		<dc:creator>kildare</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://kildarepost.com/?p=1770</guid>
		<description><![CDATA[NUI MAYNOOTH PRESIDENT Professor Philip Nolan gave his inaugural lecture last Thursday entitled ‘A Place of Universal Learning’. Professor Philip Nolan was appointed President of NUI Maynooth on 15th August 2011. He is renowned as an innovative thinker on education and practised medicine briefly, before joining the staff of University College Dublin where he was [...]]]></description>
			<content:encoded><![CDATA[<p>NUI MAYNOOTH PRESIDENT Professor Philip Nolan gave his inaugural lecture last Thursday entitled ‘A Place of Universal Learning’.<br />
Professor Philip Nolan was appointed President of NUI Maynooth on 15th August 2011. He is renowned as an innovative thinker on education and practised medicine briefly, before joining the staff of University College Dublin where he was appointed Registrar and Deputy President in 2004. He was responsible for major developments in UCD’s undergraduate and graduate education, internationalisation, widening participation, quality, student administration, and library and information technology services.<br />
President Nolan described learning and scholarship as having the power to change lives.  This placed, he said, an enormous responsibility on the scholars and teachers of NUI Maynooth, a responsibility which they welcomed.<br />
He said he it was critical that academic institutions must be free to act autonomously “if they are to prosper”.  “I would go further to say that policy interventions by those with little or no experience of teaching or research can be profoundly damaging.  But autonomy is the freedom to act, not an excuse for complacency, and our future requires that we be trenchantly self-critical and committed to continuous learning adaptation and improvement”.</p>
]]></content:encoded>
			<wfw:commentRss>http://kildarepost.com/2012/02/23/inaugural-lecture-from-nui-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teamwork pays off</title>
		<link>http://kildarepost.com/2012/02/23/teamwork-pays-off/</link>
		<comments>http://kildarepost.com/2012/02/23/teamwork-pays-off/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 08:36:26 +0000</pubDate>
		<dc:creator>kildare</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://kildarepost.com/?p=1767</guid>
		<description><![CDATA[THE MCKIVERIGAN FAMILY officially presented the massive €3,600 they raised for the Alzheimer Society of Ireland though a number of gruelling challenges, last week. Having lost their aunt, Lily in October ’10 of Alzheimers, the Sallins family decided to do what they could to help those with the illness. Aiden McKiverigan took to the road [...]]]></description>
			<content:encoded><![CDATA[<p>THE MCKIVERIGAN FAMILY officially presented the massive €3,600 they raised for the Alzheimer Society of Ireland though a number of gruelling challenges, last week.<br />
Having lost their aunt, Lily in October ’10 of Alzheimers, the Sallins family decided to do what they could to help those with the illness.<br />
Aiden McKiverigan took to the road and so the fundraising kicked off with the help of the rest of the family. Aidan completed: Kildare Half Marathon, Conemara Rough Diamond, Tri-Athlone, Cavan Kayak and Dublin City Marathon. Far from being a seasoned pro, Aiden actually learned to kayak on You Tube just before he went to Cavan but perseverance was key and with Team McKiverigan behind him, support quickly grew. With a facebook page in place &#8211; (http://www.facebook.com/pages/Team-Mc-Kiverigan/206204096059918) a my charity.ie page and more, things were looking up.<br />
Doing everything from the physical challenges, to running bric-a-bracs to much more, people dug deep and the funds rose quickly. Eilis McKiverigan, Aiden’s sister remarked how one person who got wind of what they were doing donated €150 to the cause on the spot. “<br />
“Everyone was very generous,” Eilis says and adds that they would like to thank people for their generosity. </p>
]]></content:encoded>
			<wfw:commentRss>http://kildarepost.com/2012/02/23/teamwork-pays-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>€350,000 Ecstasy haul</title>
		<link>http://kildarepost.com/2012/02/23/e350000-ecstasy-haul/</link>
		<comments>http://kildarepost.com/2012/02/23/e350000-ecstasy-haul/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 08:35:11 +0000</pubDate>
		<dc:creator>kildare</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://kildarepost.com/?p=1764</guid>
		<description><![CDATA[FILES ARE BEING prepared for the DPP following the arrest and release of three men in connection with a €350,000 Ecstasy haul last week. The garda search operation took place at around 6.30pm on the 16th February and the three Irish men were detained at the same time. The three were held at three different [...]]]></description>
			<content:encoded><![CDATA[<p>FILES ARE BEING prepared for the DPP following the arrest and release of three men in connection with a €350,000 Ecstasy haul last week.<br />
The garda search operation took place at around 6.30pm on the 16th February and the three Irish men were detained at the same time.<br />
The three were held at three different Garda stations including Newbridge, Kildare and Naas.<br />
The three aged 26, 27 and 31 were held under Section 2 of the Drug Trafficking Act.<br />
The haul was made after a search of an ‘open area’ in Maganey, Castledermot, according to a Garda spokesperson. The ecstasy tablets are believed to have a street value of €350,000, subject to analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://kildarepost.com/2012/02/23/e350000-ecstasy-haul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://kildarepost.com/2012/02/23/1761/</link>
		<comments>http://kildarepost.com/2012/02/23/1761/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 08:33:33 +0000</pubDate>
		<dc:creator>kildare</dc:creator>
				<category><![CDATA[FeaturedNews]]></category>

		<guid isPermaLink="false">http://kildarepost.com/?p=1761</guid>
		<description><![CDATA[Athy arrests over murdered teen TWO MEN BELIEVED to be chief suspects in the murder of a 16-year-old teenager, remain in custody having been arrested in Athy on Thursday. Melanie McCarthy McNamara was a back seat passenger in a parked car in Tallaght on 7th February at approx. 10.35pm. She sustained serious injuries when a [...]]]></description>
			<content:encoded><![CDATA[<p>Athy arrests over<br />
murdered teen </p>
<p>TWO MEN BELIEVED to be chief suspects in the murder of a 16-year-old teenager, remain in custody having been arrested in Athy on Thursday.<br />
Melanie McCarthy McNamara was a back seat passenger in a parked car in Tallaght on 7th February at approx. 10.35pm. She sustained serious injuries when a firearm was discharged from a passing vehicle.<br />
A raid was carried out at a rented apartment on Thursday when two young males, believed to be 23 and 17-years-of-age were arrested. This followed a Garda operation involving Gardaí from Tallaght, The National Bureau Of Criminal Investigation and local Gardaí from Kildare.</p>
<p>‘Significant’<br />
Gardai are describing the arrests as ‘significant’. It is understood that they may have been trying to leave the country.<br />
The two are currently being detained at Tallaght Garda Station under laws designed to crack down on gangs and organised crime, Section 50 of the Criminal Justice Act. They can each be held for up to seven days, which has been running consecutively to date (Mon 20th). After this time, charges will either be brought against them or they will be released. (Info.accurate at time of going to press, 20th/02)</p>
]]></content:encoded>
			<wfw:commentRss>http://kildarepost.com/2012/02/23/1761/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A winning streak</title>
		<link>http://kildarepost.com/2012/02/09/a-winning-streak/</link>
		<comments>http://kildarepost.com/2012/02/09/a-winning-streak/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:28:09 +0000</pubDate>
		<dc:creator>kildare</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://kildarepost.com/?p=1754</guid>
		<description><![CDATA[Racecourse generates €59.8m in local economy in ‘11 THE IRISH NATIONAL Hunt Punchestown Festival generated a record €59.8 million contribution to the economy of Kildare and its surrounding regions in 2011, according to an independent economic benefit analysis report carried out by NUI Maynooth. The findings of the report demonstrate that the Punchestown Festival has [...]]]></description>
			<content:encoded><![CDATA[<p>Racecourse generates €59.8m in local economy in ‘11</p>
<p>THE IRISH NATIONAL Hunt Punchestown Festival generated a record €59.8 million contribution to the economy of Kildare and its surrounding regions in 2011, according to an independent economic benefit analysis report carried out by NUI Maynooth.<br />
The findings of the report demonstrate that the Punchestown Festival has successfully withstood the wider economic downturn and continued to grow over the last number of years in part by expanding to become a five-day festival from four days and attracting a near record 95,061 visitors in 2011.</p>
<p>Boost abroad<br />
The huge attendance was also boosted by an increase in international visitors predominantly from the UK which accounted for over 19,200 visits last year, up 23 per cent since 2005. In total, €24.8 million was spent by visitors on accommodation, food and entertainment in the locality with an average spend per person of €261.<br />
73 per cent of visitors chose to stay in hotels and 17 per cent in B&amp;Bs. The average stay in the area by visitors of three nights, with a remarkable nine per cent of guests staying for six nights or more.<br />
The additional footfall contributed to a significant increase in the overall spend inside the racecourse of €21.4 million, the equivalent of an average spend per person of €368 on betting, food and drink and other items. The massive crowds in 2011 also spent €6.6 million on travel costs to and from the racetrack.<br />
The economic analysis has provided data on the pre-Festival spend by fashion conscious female racegoers revealing that a remarkable €7 million was spent on attire and clothing. The average spend per female on attire prior to attending the festival was €196. The spend correlates to a separate finding that almost as many women as men are now attending the Festival with females accounting for a very significant 45 per cent of the overall attendance.</p>
<p>Long standing tradition<br />
David Mongey, Chairman of Punchestown remarked: “With a tradition and heritage dating back almost 200 years, the Punchestown Irish National Hunt Festival remains first and foremost an annual cultural and sporting event of great significance for the people of Kildare and its surrounding areas.<br />
“But we are delighted to welcome this report by NUI Maynooth which shows that the Festival is generating €12 million a day. It is extremely heartening and encouraging that even in the face of a severe economic downturn that the Festival is delivering a very substantial economic dividend to Kildare, its surrounding areas and to the wider economy.”<br />
The findings are part of an economic evaluation report undertaken by Professor Rowena Pecchenino, Head of the Department of Economics, Finance &amp; Accounting, and her team at the NUI Maynooth. The findings of the report were derived from a comprehensive survey of 1,100 racegoers throughout the five days of the Festival last year.<br />
The 2012 Punchestown Festival takes place from Tuesday 24th to Saturday 28th April.</p>
]]></content:encoded>
			<wfw:commentRss>http://kildarepost.com/2012/02/09/a-winning-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

